Kohler Genuine Conrod Standard .25 Oversized 12 067 06, 12 067 06-S


OEM Number Description Dimensions
1206706, 1206706-S Genuine Kohler Conrod .25 Oversized N/A

 

Suits Kohler Models
CH11-1600 BASIC 11 HP (8.2 kW)
CH11-1600 BASIC 11 HP (8.2 kW)
CH11-1601 BASIC 11 HP (8.2 kW)
CH11-1601 BASIC 11 HP (8.2 kW)
CH11-1602 BASIC 11 HP (8.2 kW)
CH11-1602 BASIC 11 HP (8.2 kW)
CH11-1603 BASIC 11 HP (8.2 kW)
CH11-1603 BASIC 11 HP (8.2 kW)
CH11-1607 BASIC 11 HP (8.2 kW)
CH11-1607 BASIC 11 HP (8.2 kW)
CH11-16101 BASIC 11 HP (8.2 kW)
CH11-16101 BASIC 11 HP (8.2 kW)
CH11-16102 BASIC 11 HP (8.2 kW)
CH11-16102 BASIC 11 HP (8.2 kW)
CH11-16103 BASIC 11 HP (8.2 kW)
CH11-16103 BASIC 11 HP (8.2 kW)
CH11-16104 BASIC 11 HP (8.2 kW)
CH11-16104 BASIC 11 HP (8.2 kW)
CH11-16105 BASIC 11 HP (8.2 kW)
CH11-16105 BASIC 11 HP (8.2 kW)
CH11-16107 BASIC 11 HP (8.2 kW)
CH11-16107 BASIC 11 HP (8.2 kW)
CH11-1611 BASIC 11 HP (8.2 kW)
CH11-1611 BASIC 11 HP (8.2 kW)
CH11-16118 BASIC 11 HP (8.2 kW)
CH11-16118 BASIC 11 HP (8.2 kW)
CH11-16119 MEDART 11 HP (8.2 kW)
CH11-16119 MEDART 11 HP (8.2 kW)
CH11-1612 BASIC 11 HP (8.2 kW)
CH11-1612 BASIC 11 HP (8.2 kW)
CH11-16122 SAYLOR-BEALL 11 HP (8.2 kW)
CH11-16122 SAYLOR-BEALL 11 HP (8.2 kW)
CH11-16123 GARDNER 11 HP (8.2 kW)
CH11-16123 GARDNER 11 HP (8.2 kW)
CH11-16124 ASSOCIATE ENGINEERING 11 HP (8.2 kW)
CH11-16124 ASSOCIATE ENGINEERING 11 HP (8.2 kW)
CH11-16126 CHAMPION PNEUMATIC 11 HP (8.2 kW)
CH11-16126 CHAMPION PNEUMATIC 11 HP (8.2 kW)
CH11-16127 NETHERLANDS 11 HP (8.2 kW)
CH11-16127 NETHERLANDS 11 HP (8.2 kW)
CH11-16128 ALKOTA 11 HP (8.2 kW)
CH11-16128 ALKOTA 11 HP (8.2 kW)
CH11-16129 BRAUCHLE 11 HP (8.2 kW)
CH11-16129 BRAUCHLE 11 HP (8.2 kW)
CH11-1613 BASIC 11 HP (8.2 kW)
CH11-1613 BASIC 11 HP (8.2 kW)
CH11-16130 CRAFCO 11 HP (8.2 kW)
CH11-16130 CRAFCO 11 HP (8.2 kW)
CH11-16131 HANCOX 11 HP (8.2 kW)
CH11-16131 HANCOX 11 HP (8.2 kW)
CH11-16132 GESA 11 HP (8.2 kW)
CH11-16132 GESA 11 HP (8.2 kW)
CH11-16133 COLTEC 11 HP (8.2 kW)
CH11-16133 COLTEC 11 HP (8.2 kW)
CH11-16134 RICONA 11 HP (8.2 kW)
CH11-16134 RICONA 11 HP (8.2 kW)
CH11-16135 GESA 11 HP (8.2 kW)
CH11-16135 GESA 11 HP (8.2 kW)
CH11-16136 CRAFCO 11 HP (8.2 kW)
CH11-16136 CRAFCO 11 HP (8.2 kW)
CH11-16138 11 HP (8.2 kW)
CH11-16139 CHAMPION OF GARDNER 11 HP (8.2 kW)
CH11-16139 CHAMPION OF GARDNER 11 HP (8.2 kW)
CH11-16140 GARDNER 11 HP (8.2 kW)
CH11-16140 GARDNER 11 HP (8.2 kW)
CH11-16141 COLTEC 11 HP (8.2 kW)
CH11-16141 COLTEC 11 HP (8.2 kW)
CH11-16142 GARDNER 11 HP (8.2 kW)
CH11-16142 GARDNER 11 HP (8.2 kW)
CH11-16143 YETTER 11 HP (8.2 kW)
CH11-16143 YETTER 11 HP (8.2 kW)
CH11-16144 VERMEER 11 HP (8.2 kW)
CH11-16144 VERMEER 11 HP (8.2 kW)
CH11-16145 DYNAMIC POWER SOURCE 11 HP (8.2 kW)
CH11-16145 DYNAMIC POWER SOURCE 11 HP (8.2 kW)
CH11-16146 REPOWER SPECIALIST 11 HP (8.2 kW)
CH11-16146 REPOWER SPECIALIST 11 HP (8.2 kW)
CH11-16147 MEDART 11 HP (8.2 kW)
CH11-16147 MEDART 11 HP (8.2 kW)
CH11-1616 CHARLES MACHINE 11 HP (8.2 kW)
CH11-1616 CHARLES MACHINE 11 HP (8.2 kW)
CH11-1617 GHIBLI 11 HP (8.2 kW)
CH11-1617 GHIBLI 11 HP (8.2 kW)
CH11-1619 CUSHMAN 11 HP (8.2 kW)
CH11-1619 CUSHMAN 11 HP (8.2 kW)
CH11-1621 BRAVE 11 HP (8.2 kW)
CH11-1621 BRAVE 11 HP (8.2 kW)
CH11-1624 ORTAS 11 HP (8.2 kW)
CH11-1624 ORTAS 11 HP (8.2 kW)
CH11-1625 CIASON INT. 11 HP (8.2 kW)
CH11-1625 CIASON INT. 11 HP (8.2 kW)
CH11-1626 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1626 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1627 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1627 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1629 CHAMPION PNEUMATIC 11 HP (8.2 kW)
CH11-1629 CHAMPION PNEUMATIC 11 HP (8.2 kW)
CH11-1630 CUSHMAN 11 HP (8.2 kW)
CH11-1630 CUSHMAN 11 HP (8.2 kW)
CH11-450 ONE PAGE MODEL COMPOSITE
 CV11-493 ONE PAGE MODEL COMPOSITE
CV12.5-1274 TORO 12.5 HP
CV12.5-1274 TORO 12.5 HP
CV12.5-1283 ARIENS 12.5 HP
CV12.5-1283 ARIENS 12.5 HP
CV12.5-1284 BUNTON 12.5 HP
CV12.5-1284 BUNTON 12.5 HP
CV12.5-1291 TORO 12.5 HP
CV12.5-1291 TORO 12.5 HP
CV13-21501 BASIC 13 HP (9.7 kW)
CV13-21501 BASIC 13 HP (9.7 kW)
CV13-21502 BASIC 13 HP (9.7 kW)
CV13-21502 BASIC 13 HP (9.7 kW)
CV13-21503 BASIC 13 HP (9.7 kW)
CV13-21503 BASIC 13 HP (9.7 kW)
CV13-21509 JOHN DEERE 13 HP (9.7 kW)
CV13-21509 JOHN DEERE 13 HP (9.7 kW)
CV13-21512 ALLEN POWER 13 HP (9.7 kW)
CV13-21512 ALLEN POWER 13 HP (9.7 kW)
CV13-21513 ALLEN POWER 13 HP (9.7 kW)
CV13-21513 ALLEN POWER 13 HP (9.7 kW)
CV13-21514 SEIDENSHA 13 HP (9.7 kW)
CV13-21514 SEIDENSHA 13 HP (9.7 kW)
CV13-21515 HAKO WERKE 13 HP (9.7 kW)
CV13-21515 HAKO WERKE 13 HP (9.7 kW)
CV13-21516 HAKO WERKE 13 HP (9.7 kW)
CV13-21516 HAKO WERKE 13 HP (9.7 kW)
CV13-21517 EXMARK MFG. 13 HP (9.7 kW)
CV13-21517 EXMARK MFG. 13 HP (9.7 kW)
CV13-21518 EXMARK MFG. 13 HP (9.7 kW)
CV13-21518 EXMARK MFG. 13 HP (9.7 kW)
CV13-21519 SFAA 13 HP (9.7 kW)
CV13-21519 SFAA 13 HP (9.7 kW)
CV13-21520 AMERIQUIP 13 HP (9.7 kW)
CV13-21520 AMERIQUIP 13 HP (9.7 kW)
CV13-21521 HANCOX 13 HP (9.7 kW)
CV13-21521 HANCOX 13 HP (9.7 kW)
CV13-21522 HAKO WERKE 13 HP (9.7 kW)
CV13-21522 HAKO WERKE 13 HP (9.7 kW)
CV13-21523 TORO 13 HP (9.7 kW)
CV13-21523 TORO 13 HP (9.7 kW)
CV13-21524 TORO 13 HP (9.7 kW)
CV13-21524 TORO 13 HP (9.7 kW)
CV13-21525 JOHN DEERE 13 HP (9.7 kW)
CV13-21525 JOHN DEERE 13 HP (9.7 kW)
CV13-21527 COMMERCIAL TURF PRODUCTS 13 HP (9.7 kW)
CV13-21527 COMMERCIAL TURF PRODUCTS 13 HP (9.7 kW)
CV13-21528 BUNTON 13 HP (9.7 kW)
CV13-21528 BUNTON 13 HP (9.7 kW)
CV13-21529 SEIDENSHA ELECTRIC WORKS 13 HP (9.7 kW)
CV13-21529 SEIDENSHA ELECTRIC WORKS 13 HP (9.7 kW)
CV13-21530 METALCRAFT OF MAYVILLE 13 HP (9.7 kW)
CV13-21530 METALCRAFT OF MAYVILLE 13 HP (9.7 kW)
CV13-21531 JOHN DEERE 13 HP (9.7 kW)
CV13-21531 JOHN DEERE 13 HP (9.7 kW)
CV13-21532 JOHN DEERE 13 HP (9.7 kW)
CV13-21532 JOHN DEERE 13 HP (9.7 kW)
CV13-21533 ELECTROLUX HOME PRODUCTS 13 HP (9.7 kW)
CV13-21533 ELECTROLUX HOME PRODUCTS 13 HP (9.7 kW)
CV13-21534 HUSQVARNA 13 HP (9.7 kW)
CV13-21534 HUSQVARNA 13 HP (9.7 kW)
CV13-21535 GARDNER 13 HP (9.7 kW)
CV13-21535 GARDNER 13 HP (9.7 kW)
CV13-21536 EPG 13 HP (9.7 kW)
CV13-21536 EPG 13 HP (9.7 kW)
CV13-21537 LAWN DOCTOR 13 HP (9.7 kW)
CV13-21537 LAWN DOCTOR 13 HP (9.7 kW)
CV13-21538 SCAG 13 HP (9.7 kW)
CV13-21538 SCAG 13 HP (9.7 kW)
CV13-21539 RANSOMES 13 HP (9.7 kW)
CV13-21539 RANSOMES 13 HP (9.7 kW)
CV13-21540 TORO 13 HP (9.7 kW)
CV13-21540 TORO 13 HP (9.7 kW)
CV14-14100 KUNZ 14 HP
CV14-14100 KUNZ 14 HP
CV14-14101 WI ENGINEERING AND MARKETING 14 HP
CV14-14101 WI ENGINEERING AND MARKETING 14 HP
CV14-14103 PITT AUTO 14 HP
CV14-14103 PITT AUTO 14 HP
CV14-14106 BASIC 14 HP
CV14-14106 BASIC 14 HP
CV14-14107 SIMPLICITY 14 HP
CV14-14107 SIMPLICITY 14 HP
CV14-14108 FHP 14 HP
CV14-14108 FHP 14 HP
CV14-1411 ARIENS 14 HP
CV14-1411 ARIENS 14 HP
CV14-1416 SHIVVERS 14 HP
CV14-1416 SHIVVERS 14 HP
CV14-1417 ENCORE 14 HP
CV14-1417 ENCORE 14 HP
CV14-1419 GRAINGER 14 HP
CV14-1419 GRAINGER 14 HP
CV14-1420 H.L. DIEHL 14 HP
CV14-1420 H.L. DIEHL 14 HP
CV14-1427 FERRIS INDUSTRIES 14 HP
CV14-1427 FERRIS INDUSTRIES 14 HP
CV14-1429 TORO 14 HP
CV14-1429 TORO 14 HP
CV14-1430 LAWN BOY 14 HP
CV14-1438 Engine
CV14-1441 Engine
CV14-1443 Engine
CV14-1444 Engine
CV14-1445 Engine
CV14-1446 Engine
CV14-1447 Engine
CV14-1448 Engine
CV14-1449 Engine
CV14-1450 Engine
CV14-1451 Engine
CV14-1452 Engine
CV14-1453 Engine
CV14-1454 Engine
CV14-1456 Engine
CV14-1457 Engine
CV14-1458 Engine
CV14-1461 Engine
CV14-1462 Engine
CV14-1464 Engine
CV14-1465 Engine
CV14-1466 Engine
CV14-1467 Engine
CV14-1468 Engine
CV14-1469 Engine
CV14-1470 Engine
CV14-1472 Engine
CV14-1473 Engine
CV14-1474 Engine
CV14-1476 Engine
CV14-1477 Engine
CV14-1478 Engine
CV14-1479 Engine
CV14-1480 Engine
CV14-1481 Engine
CV14-1482 Engine
CV14-1483 Engine
CV16-43509 FHP 16 HP (11.9 kW)
CV16-43509 FHP 16 HP (11.9 kW)
CV16-43510 SIMPLICITY 16 HP (11.9 kW)
CV16-43510 SIMPLICITY 16 HP (11.9 kW)
CV16-43511 MTD 16 HP (11.9 kW)
CV16-43511 MTD 16 HP (11.9 kW)
CV16-43512 FHP 16 HP (11.9 kW)
CV16-43512 FHP 16 HP (11.9 kW)
CV16-43513 FHP 16 HP (11.9 kW)
CV16-43513 FHP 16 HP (11.9 kW)
CV16-43514 FHP 16 HP (11.9 kW)
CV16-43514 FHP 16 HP (11.9 kW)
CV16-43515 MURRAY 16 HP (11.9 kW)
CV16-43515 MURRAY 16 HP (11.9 kW)
CV16-43516 DIXON INDUSTRIES 16 HP (11.9 kW)
CV16-43516 DIXON INDUSTRIES 16 HP (11.9 kW)
CV16-43517 MTD 16 HP (11.9 kW)
CV16-43517 MTD 16 HP (11.9 kW)
CV16-43518 JOHN DEERE 16 HP (11.9 kW)
CV16-43518 JOHN DEERE 16 HP (11.9 kW)
CV16-43519 FHP 16 HP (11.9 kW)
CV16-43519 FHP 16 HP (11.9 kW)
CV16-43520 FHP 16 HP (11.9 kW)
CV16-43520 FHP 16 HP (11.9 kW)
CV16-43521 FHP 16 HP (11.9 kW)
CV16-43521 FHP 16 HP (11.9 kW)
CV16-43522 MURRAY 16 HP (11.9 kW)
CV16-43522 MURRAY 16 HP (11.9 kW)
CV16-43523 PITTERI VIOLINI 16 HP (11.9 kW)
CV16-43523 PITTERI VIOLINI 16 HP (11.9 kW)
CV16-43524 DIXON INDUSTRIES 16 HP (11.9 kW)
CV16-43524 DIXON INDUSTRIES 16 HP (11.9 kW)
CV16-43525 COX 16 HP (11.9 kW)
CV16-43525 COX 16 HP (11.9 kW)
CV16-43526 JOHN DEERE 16 HP (11.9 kW)
CV16-43526 JOHN DEERE 16 HP (11.9 kW)
CV16-43527 FHP 16 HP (11.9 kW)
CV16-43527 FHP 16 HP (11.9 kW)
CV16-43528 MTD 16 HP (11.9 kW)
CV16-43528 MTD 16 HP (11.9 kW)
CV16-43530 FHP 16 HP (11.9 kW)
CV16-43530 FHP 16 HP (11.9 kW)
CV16-43531 EPG KINGCAT 16 HP (11.9 kW)
CV16-43531 EPG KINGCAT 16 HP (11.9 kW)

 

No Attachment Found
  • Availability: 0 Units in Stock
  • Availability: Special Order
  • Product Warranty: 3 Months Warranty
  • Manufactured by: Kohler
  • Condition: NEW
  • SKU: 12-067-06

Ask a Question

$266.61

Add to Cart: