Air Filter Assembly
Click on Blue Part # Link for Pricing
Item # 1 | Part # Link | Description | Model & Required Quantity | |||||||||||||
i4000 | SX700 | i4500 | 4500CE | 700 | i5000 | 800 | 800S | 5000CE | i5500 | 5500CE | 880S | i7000 | ||||
1 | L180280004-0001 | Elbow Complete Air Cleaner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
2 | L180120073-0001 | Element | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | L180130133-0001 | Filter Outer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
4 | L180070112-0001 | Air Cleaner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
5 | L180020334-0001 | Air Cleaner Assembly | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | N/A | N/A | N/A | N/A | |
6 | L380140013-0005 | Bolt Flange | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 4 | 4 | 4 | |
7 | L380370066-0001 | Nut Flange | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | |
8 | L180280014-0001 | Elbow Complete Air Filter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | |
9 | L180130142-0001 | Filter Outer | 2 | 2 | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
10 | L180070118-0001 | Cover Air Cleaner | N/A | N/A | 2 | 2 | N/A | 2 | 2 | 2 | 2 | N/A | N/A | N/A | N/A | |
10 | ||||||||||||||||
11 | L180020435-0001 | Air Cleaner Assembly | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 | |
12 | L180070112-0001 | Cover Air Cleaner (Snorkel) | 2 | 2 | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
13 | L380180101-0001 | BOLT, STUD M6*95 | N/A | N/A | 2 | 2 | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
14 | L120150089-0001 | GASKET, CYLINDER | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
15 | L120150086-0001 | GASKET, CYLINDER | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | |
15 | L120150087-0001 | GASKET, CYLINDER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | |
16 | L380600117-0001 | PIN, DOWEL, 10*14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Carburetor Assembly
Item # 1 | Part # Link | Description | Model & Required Quantity | ||||||||||||||
i4000 | SX700 | i4500 | 4500CE | 700 | 122 | 800 | 800S | i5000 | L5000CE | i5500 | 5500CE | 880S | i7000 | ||||
1 | L170430057-0001 | PACKING,INSULATOR | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
1 | 170430056-0001 | PACKING,INSULATOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3 | L180120133-0001 | Filter Outer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
4 | L180070117-0001 | Cover Air Cleaner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
5 | L180020334-0001 | Air Cleaner Assembly | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | N/A | N/A | N/A | N/A | ||
6 | L380140013-0005 | Bolt Flange | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 4 | 4 | 4 | ||
7 | L380370066-0001 | Nut Flange | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | ||
8 | L180280014-0001 | Elbow Complete Air Filter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | ||
9 | L180130142-0001 | Filter Outer | 2 | 2 | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
10 | L180070118-0001 | Cover Air Cleaner | N/A | N/A | 2 | 2 | N/A | 2 | 2 | 2 | 2 | N/A | N/A | N/A | N/A | ||
10 | |||||||||||||||||
11 | L180020435-0001 | Air Cleaner Assembly | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 2 | 2 | 2 | ||
12 | L180070112-0001 | Cover Air Cleaner (Snorkel) | 2 | 2 | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
13 | 380180101-0001 | BOLT, STUD M6*95 | N/A | N/A | 2 | 2 | N/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
14 | 120150089-0001 | GASKET, CYLINDER | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
15 | 120150086-0001 | GASKET, CYLINDER | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | ||
15 | 120150087-0001 | GASKET, CYLINDER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | ||
16 | 380600117-0001 | PIN, DOWEL, 10*14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tank Assembly
Item # 1 | Part # Link | Description | Model & Required Quantity | |||||||||||||
i4000 | SX700 | i4500 | 4500CE | 700 | i5000 | 800 | 800S | L5000CE | i5500 | 5500CE | 880S | i7000 | ||||
1 | 170870094-0001 | Cap Comp.,Fuel Filler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | 380140333-0001 | Bolt, Flange M6*18 | 1 | N/A | 1 | 1 | N/A | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 1 | |
3 | 380450444-0002 | Washer 6*25*2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
4 | 170500539-0001 | Tank Comp.,Fuel | N/A | N/A | 1 | 1 | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
5 | 380140013-0005 | Bolt, Flange M6*16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 1 | |
6 | 170010017-0001 | STRAINER,FUEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
7 | 380140067-0003 | Bolt, Flange M6*12 | 1 | N/A | 1 | 1 | N/A | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 1 | |
8 | 170650010- | HOLDER,FUEL TANK | N/A | N/A | 1 | 1 | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
9 | 380930025-0001 | CLIP,WIRE HARNESS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
9 | 380940346- | CLIP,WIRE HARNESS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
10 | 380750234-0001 | Tube,Fuel 5.5*9.5*285 | 1 | 1 | N/A | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
10 | 380750202-0001 | Tube,Fuel 5.5*9.5*295 | N/A | N/A | 1 | 1 | N/A | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | |
10 | 380750320-0001 | Tube,Fuel 5.5*9.5*315 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | |
11 | 380950190-0001 | Clip,Tube | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
12 | 170500687-0001 | Tank Comp.,Fuel | 1 | 1 | N/A | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
13 | 380370048-0001 | Nut, Flange M6 | 1 | 1 | N/A | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
14 | 380850003-0001 | BOLT,STUD 6*60 | 1 | 1 | N/A | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |