
Click on Blue Part # Link for Pricing
| Key # | Link Part # | Description | Key # | Part # | Description |
| 1 | 40650 | SCREW M5 x 36mm TORX | 42 | ||
| 2 | 40652 | NUT NYLOC 5mm | 43 | 63016WE | ELECTRIC CORD ANCHOR |
| 3 | 42111 | SEAL 27.2 x 12.6 WHEEL | 44 | 63471BP | HANDLE RH DOMESTIC |
| 4 | 43105 | BLADE SET 10.2/3" (271mm) | 45 | 63018 | BLOCK SWITCH PLUG |
| 5 | 43112 | DRUM BLADE | 46 | 63472BP | HANDLE LH DOMESTIC |
| 6 | 43114 | SHAFT BLADE DRIVE | 47 | 63020WE | HANDLE CROSS BRACE |
| 7 | N/A | WARNING LABEL BLADE COVER | 48 | 63021BP | COVER RH HANDLE |
| 8 | N/A | LABEL WARNING HANDLE | 49 | 63022WN | THROTTLE TRIGGER |
| 9 | 43172 | NUT NYLOC 3/8 UNC | 50 | 63023WN | THROTTLE TRIGGER INTERLOCK |
| 10 | 43176 | GEAR PINION 25.5 LENGTH | 51 | N/A | MANUAL ELECTRIC 310 |
| 11 | 43198 | SPRING TRIGGER COMP. | 52 | 63032, 43163 | NUT FLANGE RH 3/8, NUT FLANGE 3/8 UNC |
| 12 | 43199 | SPRING,SMALL | 53 | 63033 | NUT RECESSED RH M12 x 1.75 |
| 13 | 43218 | WASHER 3/8 FLAT | 54 | 63049 | BOLT HEX 6.5 x 1/4 BSW |
| 14 | 43227 | GREASE & DISPENSER | 55 | 63187BN | CAPTIVE PLATE 1/4"HEX PIECE |
| 15 | 43245 | GEAR CROWN WITH BUSH | 56 | 63327 | WASHER26x6.5x4.6 |
| 16 | 43452 | SPRING HT.ADJ. ARM COMP | 57 | 63348 | 'O' RING |
| 17 | 43719 | SPRING DEFLECTOR DEBRIS | 58 | N/A | LABEL ATOM ELECTRIC EDGER |
| 18 | 40651 | SCREW M6 x 16mm TORX | 59 | N/A | LABEL ELECRIC POD |
| 19 | 43790 | SCREW 5.5mm FOR PLASTIC | 60 | 63445BP | WHEEL DOMESTIC |
| 20 | 43860 | BEARING 32x10x12 + 4mm | 61 | 63457 | WASHER 1/4 x 1/2 x 1.6 z/p |
| 21 | 44060 | TUBING HANDLE UNIVERSAL | 62 | N/A | LABEL ELECTRIC EDGER COMPLIANCE |
| 22 | 44302, 62723 | PIN HEIGHT ADJ ARM, PIN ADJ M6 x1.0 THREAD | 63 | N/A | LABEL ELECRIC WARNING |
| 23 | 44304 | BOLT WHEEL AXLE 3/8" x 5.5" | 64 | N/A | LABEL DO NOT START MOTOR |
| 24 | 44318 | DRUM CLUTCH CUP 54mm | 65 | 63533WE | HOOK EDGER CABLE BODY |
| 25 | 63474 | BEARING 32 x 10 x12 | 66 | 63277 | WASHER CLUTCH DRUM 12x 22.22x1 |
| 26 | 62843 | BOLT HEX 3.5 x 1/4 BSW | 201 | 63488A | ASSY HANDLE KNOW W/NUT |
| 27 | 62912 | FLANGE HUB | 202 | 63035A | ASSY CLUTCH 54mm ELECTRIC |
| 28 | 62917 | SEAL EDGER GEAR | 203 | 63365AGN | ASSY PULLEY BIG |
| 29 | 62919 | NUT NYLOC 1/4" BSW | 210 | 63459A | ASSY SWITCH, PLUG, CABLE WIRES |
| 30 | 62925 | SHAFT DRIVE MAIN 402mm | *204 | 63812A | ASSY HANDLE RH WITH SWITCH, |
| 31 | N/A | SET LH+RH EDGER BODY | *205 | 63434AGP | ASS'Y MAIN GREEN BODY STAGE 1 |
| 32 | |||||
| 33 | 63808WE | BLADE COVER OUTER/INNER SET | |||
| 34 | 62929WP | DEFLECTOR DEBRIS | *206 | 63971AWP | ASSY WHEEL & WHEEL ARM |
| 35 | 62930WP | DEFLECTOR DEBRIS LIMIT BODY | |||
| 36 | 62931WP | DEFLECTOR DEBRIS LIMIT CAP | *207 | 63437A | ASSY WHEEL,SPACER TUBE & SEAL |
| 37 | 62932WP | HEIGHT ADJ HANDLE | *208 | 63446A | ASSY MOTOR POD COMPLETE |
| 38 | 62933WP | ARM WHEEL EDGER | *209 | 63447A | ASSY MAIN DRIVE SHAFT |
| 39 | 62934 | TUBE WHEEL 94mm | |||
| 40 | 62936WN | DUST CAP EDGER | *210 | 63811AWP | ASSY ARM GREY & ADJUSTMENT |
| 41 | 62983 | WASHER HARDENED 54 x 12.2 x 2 |
Electric Pod Motor Service Assemblies
| Key # | Part # | Description | Key # | Part # | Description |
| 19 | 43790 | SCREW 5.5mm SELF THREADING | 201 | 63488A | ASSY HANDLE KNOW W/NUT |
| 25 | 63474 | BEARING 32 x 10 x12 | |||
| 101 | 63002 | THROTTLE CABLE 925mm | |||
| 102 | 62944 | NUT M8 x 1.25 | |||
| 103 | 63008GN | POD SWITCH LEVER | |||
| 104 | 63015 | MOTOR 240v POD | |||
| 105 | 63966AGN | SET BODY UPPR/LOWER POD | |||
| 107 | 63079 | DRIVE BELT | |||
| 108 | 63080GN | PULLEY SMALL 14T | |||
| 109 | 63083GN | BEARING NEST | |||
| 110 | 63228 | SHAFT POD PULLEY | |||
| 111 | 63275 | PIN SPRING 5 x 30 | |||
| 112 | 63373GN | COVER AIR INTAKE POD | |||
| 113 | 63390 | SPRING CLUTCH ELECTRIC |